The Suex 3-Blade Prop Lock Propeller is compatible with Suex 7Seven, VR-T, VR-X, XK, XJ-T and XJ-S underwater scooters.
| DIMENSIONS | |
| Use | Technical/Commercial | 
| Lenght | 814mm | 
| Width | 436mm | 
| Height | 340mm | 
| Body diameter | 197mm | 
| Weight without battery | 14kg | 
| Weight with battery | 20kg | 
| Material Type | Aluminium Body | 
| PERFORMANCE | |
| Max Static thrust | N 330 (lb 74.2) | 
| Top speed | 85m/min | 
| Run time range | Full Trigger: 35min, 2.4km range 60-2 Knots: 50min, 2.9km range 45-Cruise: 75min, 3.2km Range 30m/min: 110min | 
| Run time at cruise speed | 95min | 
| Maximum operational depth | 200m (tested to 300m) | 
| Buoyancy/ trim | Neutral Trim and Buoyancy | 
| In-water usage temperature | -5/+35°C | 
| BATTERY TYPE | |
| Battery type | Nimh | 
| Nominal Voltage | 26.4 Volt | 
| Nominal Capacity | 370 Wh | 
| Maximum recharging time | 8 hours | 
| Charger power supply | Volt 90/240 - 50/60HZ | 
| FEATURES | |
| Smartphone connect | YES | 
| External Charge | NO | 
| Suex DRIVe System | NO | 
| Battery Gauge | YES | 
| Li-ion Battery | NO | 
| Fastening device | YES | 
| Main Switch | YES | 
| Proplock Propeller | YES | 
| Speed Adjustment | YES | 
| By-pass System | YES | 
| Easy Trim | YES | 
| Easy Inspect | YES | 
| New Handle Design | NO | 
| Sealed Motor Compartment | YES | 
| NBS - Neutral Buoyancy System | YES | 
| Made Salt Resistant | YES | 
| Motor Protection | YES | 
| Battery Protection | YES | 
| Certifications | YES | 
Runtime-range Note:
- Top speed is delivered with fully charged battery
- Diver: 70kg weight, 170cm high - drysuit - double 12L tank - horizontal trim
- Conditions: sea water - no flow/current
0 reviews for XJ / VR / 7SEVEN 3-BLADE PROP LOCK PROPELLER
Write a review
Similar Products
 
 
                             
														
					   									 
                       								 
											 
						 
           
		
		 
           
		
		 
           
		
		