Get fresh design and easy versatility in the new Aqua Lung i200C Dive Computer, plus the power to send and manage your dive data wirelessly. Bluetooth connectivity lets you share your stats, location, memories, and photos on social media via the free DiverLog+ app.
$389.00
Algorithm | Buhlmann ZHL-16C based PZ+ |
Fresh/Salt Water | Yes |
Audible Alarms | Yes |
Depth Display | 330′ (100m) |
Altitude Adjustable | Up to 14,000′ (4,270m) |
Operating Modes | 4 Operating Modes: Air, Nitrox, Gauge, Free Dive |
Backlight | Yes |
Memory Capacity | 24-Dive Log, History Mode |
Time, Date & Temperature | Yes |
Imperial/Metric Display | Yes |
Power | User Replaceable 3.0V CR2450 Lithium Battery |
Dual Time and Daily Alarm | Not Specified by Manufacturer |
Air Integrated | No |
Upgradable | Yes |
Check out the Aqua Lung 1200C Owners Manual here.
Review Aqua Lung’s Warranty Policy here.